ResMed BiPAP AirCurve 10 ST
₹110,000.00 Original price was: ₹110,000.00.₹96,000.00Current price is: ₹96,000.00.
ResMed AirCurve 10 ST is a bilevel PAP device (ResMed BiPAP Machine 10 ST) that reduces the work of breathing to keep you comfortable and well-ventilated while you sleep. One of the best cipap machine with backup rate that reduces the work of breathing to deliver maximum sleep therapy comfort. You can Order Online ResMed AirCurve 10ST BiPAP Machine & get free door delivery in Pan India.
Description
Climate Control Auto for automatic humidification – When used with a HumidAir heated humidifier and ClimateLineAir heated tube; AirCurve delivers humidification automatically no settings to change and no complicated menus to navigate. So you can set your patients up to receive all the benefits of humidification as soon as they turn on their device.
- Vsync – Vsync provides excellent patient ventilator synchrony, even in the presence of significant leak
- Ti Control – TiControl lets you set min and max limits on either side of the patients ideal inspiratory time
- 5 Trigger – Trigger and cycle helps you optimize settings according to the patient’s condition using five trigger and cycle sensitivity levels.
Ramp extra comfort – AirCurve offers Ramp feature to help patients ease into each therapy session. Ramp reaches the prescribed therapy level gradually and comfortably.
Modes | CPAP S, ST, T |
Operating pressure range | 3-25 cm H,O (2-25 hPa) in S, ST, T mode 4-20 cm H,O (4-20 hPa) in CPAP mode |
Sound pressure level | 26.6 dBA with uncertainty of 2 dBA as measured according to ISO 17510-12009 (CPAP mode) |
Dimensions (H xWx D) | 116 mm x 205 mmx 150 mm Without humidifier Ramp 116 mm x 255 mmx 150 mm (Device with Ramp HumidAir humidifier) |
Weight | 1106 g & 1268 g (Device with HumidAir humidifier) |
90W power supply unit | Input range: 100240V, 5060Hz, 57VA (typical power consumption) 108VA (peak power consumption) |
Operating temperature/ humidity/altitude | +5°C to +35°C/ 10-95% relative humidity, non-condensing/ Sea level to 2,591 m; air pressure range 1013 hPa to /38 hPa |
Storage and transport temperature/humidity | -20°C to +60°C/ 5-95% relative humidity non-condensing |
Housing construction | Flame retardant engineering thermoplastic |
Supplemental oxygen | Recommended maximum flow: 15 LUmin (S, ST, T) |
Standard air filter | Polyester non-woven fibre |
Tubing | SlimLine and ClimatelLineAir (15 mm) Standard (19 mm) |
Air outlet | 22 mm air outlet complies with ISO 5356-1:2004 |
Electromagnetic compatibility | Requirements (EMC) according to EC6060-1-2.2014 for residential, commercial, and light industry environments |
Aircraft use | ResMed confirms that device meets the Federal Aviation Administration (FAA) requirements (RTCADO-160, section 21, category M) tor all phases of air travel |
IEC 60601-1: 2006 classification |
Class Il double insulation). Type BF Ingress protection IP22 |
Reviews
There are no reviews yet.